Product overview
LED poster display screen is specially designed to be lightweight, and the cabinet frame and LED parts focus on reliability and portability.Most slim and lightweight designs make the product easy to move and suitable for use in narrow spaces.One Person Job Fast Transport save labor cost & time.
Innovative Folding Design
Foldable LED poster screen is 50% smaller in volume after folding, greatly improving transportation and storage efficiency.The double-sided display design can present different content, and can also display a unified large picture after unfolding, easily meeting the needs of different venues.
Multi-screen Splicing
Led poster screen features a foldable frame and a quick-lock mechanism, allowing for quick splicing and multiple screen combinations, making it easy to create large-screen displays.Smart Cloud Management
LED screen content can be updated via iPad, mobile phone, PC or laptop. Play in real time and publish across platforms. Supports USB or WIFI, supports IOS or Android device operation.| Product Specification | Indoor parameters | ||||
|---|---|---|---|---|---|
| P1.25 | P1.53 | P1.86 | P2.0 | P2.5 | |
| Scanning method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
| pixel pitch | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 |
| Module Resolution | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 |
| Box size(mm) | 2105*664 | (Same for all types) | |||
| Pixel density(Dot/m²) | 640000 | 422500 | 288906 | 250000 | 160000 |
| Box weight(kg) | 53KG | ||||
| Luminance(CD/m²) | Indoor: ≥600 | ||||
| power wastage(W/m²) | ≤780 | ||||
| IC | PWM IC | ||||
| Refresh rate | ≥3840 | ||||
| Attenuation rate | ≤15% | ||||
| Mean Time Between Failure | ≥10,000 hours | ||||
| Blind spot rate | <0.0003 (0 at factory) | ||||
| Viewing angle | 160° | ||||
| grayscale level(BIT) | 14~16 | ||||
| LED poster display screen |










Reviews
There are no reviews yet.